Bantam, Divisions, Mary Parkinson Memorial "A" Early Bird Tournament, 2017-2018 (Richmond Hill Hockey)

Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017154+110.7893-2 (W)3-0 (W)7-0 (W)2-2 (T)
2115127+50.6323-2 (L)1-3 (W)4-0 (W)3-3 (T)
1302310-70.2312-0 (W)3-0 (L)4-0 (L)1-3 (L)
1302712-50.3682-0 (L)1-3 (L)7-0 (L)0-6 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106156+90.7145-0 (W)3-1 (W)1-4 (W)3-4 (L)
112489-10.4712-2 (T)3-1 (W)1-4 (L)2-2 (T)
1213512-70.2942-2 (T)3-1 (L)1-2 (W)0-6 (L)
0400314-110.1765-0 (L)3-1 (L)1-2 (L)1-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106107+30.5882-4 (L)2-3 (W)0-2 (W)1-3 (W)
21151410+40.5832-2 (T)2-3 (L)2-6 (W)3-4 (W)
112478-10.4672-2 (T)1-2 (W)0-2 (L)3-3 (T)
2204111100.5002-4 (W)1-2 (L)2-6 (L)1-4 (W)
Finals
Sun, Sep 17
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On