Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 2-3 (W) | 1-5 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 7 | +3 | 0.588 | 1-5 (L) | 3-1 (W) | 6-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 10 | -5 | 0.333 | 1-3 (W) | 3-1 (L) | 1-6 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0.250 | 2-3 (L) | 1-3 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 5 | +12 | 0.773 | 6-1 (W) | 7-4 (W) | 0-4 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 10 | +3 | 0.565 | 1-5 (W) | 7-4 (L) | 2-4 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 11 | -5 | 0.353 | 6-1 (L) | 1-3 (W) | 2-4 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 12 | -10 | 0.143 | 1-5 (L) | 1-3 (L) | 0-4 (L) |
---|
Sun, Feb 05
@ Thornhill Rebels ASF1
Elgin Barrow West
Orangeville Flyers
@ Lefroy Icebreakers
W
ASF2Bond Lake
@ Lefroy Icebreakers AF
Bond Lake
Newmarket Redmen (#2)
Elgin Barrow East
Newmarket Redmen (#2)
Elvis Stojko
George Bell Titans
Bond Lake
@ Frontenac Flyers A4
Elvis Stojko
Orangeville Flyers
Elgin Barrow West
@ Georgina Blaze A7
Bond Lake
George Bell Titans
Elvis Stojko
@ Bradford Bulldogs A8
Bond Lake
@ Newmarket Redmen (#2) A9
Bond Lake
Frontenac Flyers
Elgin Barrow West
George Bell Titans
@ Lefroy Icebreakers
W
A11Elvis Stojko
Bradford Bulldogs
Elgin Barrow East
@ Thornhill Rebels ASF1
Elgin Barrow West
Orangeville Flyers
@ Lefroy Icebreakers
W
ASF2Bond Lake
@ Lefroy Icebreakers AF
Bond Lake
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On