Midget, Divisions, A EARLY BIRD, 2015-2016 (Richmond Hill Hockey)

Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8971-5 (W)0-7 (W)6-2 (W)8-0 (W)
21151112-10.4781-3 (W)3-2 (W)6-2 (L)3-3 (T)
1124111100.5001-5 (L)2-2 (T)5-1 (W)3-3 (T)
1213913-40.4093-2 (L)2-2 (T)8-0 (L)0-5 (W)
0400220-180.0911-3 (L)0-7 (L)5-1 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106165+110.7624-1 (W)4-1 (W)1-7 (W)1-2 (L)
3106126+60.6674-1 (L)2-1 (W)0-3 (W)6-1 (W)
211584+40.6672-1 (L)0-4 (W)1-1 (T)1-2 (W)
121378-10.4670-5 (W)4-1 (L)0-3 (L)1-1 (T)
0400222-200.0830-5 (L)0-4 (L)1-7 (L)6-1 (L)
Finals
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
  • Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On