Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 26 | 3 | +23 | 0.897 | 1-5 (W) | 0-7 (W) | 6-2 (W) | 8-0 (W) |
---|
| 2 | 1 | 1 | 5 | 11 | 12 | -1 | 0.478 | 1-3 (W) | 3-2 (W) | 6-2 (L) | 3-3 (T) |
---|
| 1 | 1 | 2 | 4 | 11 | 11 | 0 | 0.500 | 1-5 (L) | 2-2 (T) | 5-1 (W) | 3-3 (T) |
---|
| 1 | 2 | 1 | 3 | 9 | 13 | -4 | 0.409 | 3-2 (L) | 2-2 (T) | 8-0 (L) | 0-5 (W) |
---|
| 0 | 4 | 0 | 0 | 2 | 20 | -18 | 0.091 | 1-3 (L) | 0-7 (L) | 5-1 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 16 | 5 | +11 | 0.762 | 4-1 (W) | 4-1 (W) | 1-7 (W) | 1-2 (L) |
---|
| 3 | 1 | 0 | 6 | 12 | 6 | +6 | 0.667 | 4-1 (L) | 2-1 (W) | 0-3 (W) | 6-1 (W) |
---|
| 2 | 1 | 1 | 5 | 8 | 4 | +4 | 0.667 | 2-1 (L) | 0-4 (W) | 1-1 (T) | 1-2 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 8 | -1 | 0.467 | 0-5 (W) | 4-1 (L) | 0-3 (L) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 2 | 22 | -20 | 0.083 | 0-5 (L) | 0-4 (L) | 1-7 (L) | 6-1 (L) |
---|
Sun, Sep 20
@ Ajax Knights MSF1
Tom Graham Green
Richmond Hill Stars
Tom Graham Burgundy
@ Brampton 45's MF
Tom Graham Green
Toronto Wolverines
Tom Graham Burgundy
Stouffville Clippers
Ed Sackfield
Erindale Spitfires(JR)
@ Richmond Hill Stars
W
M2Elgin Barrow East
@ Bradford Bulldogs M3
Elvis Stojko
@ Erindale Spitfires(SR) M5
Bond Lake
@ Applewood Coyotes M6
Elgin Barrow East
@ North Toronto M9
Bond Lake
Stouffville Clippers
@ Erindale Spitfires(SR)
W
M10Ed Sackfield
Erindale Spitfires(JR)
Elvis Stojko
Toronto Wolverines
@ Applewood Coyotes M8
Tom Graham Burgundy
@ Erindale Spitfires(JR) M11
Bond Lake
@ Richmond Hill Stars M12
Elgin Barrow East
North Toronto
Tom Graham Burgundy
Stouffville Clippers
Elvis Stojko
Erindale Spitfires(SR)
@ North Toronto M16
Ed Sackfield
@ Applewood Coyotes M15
Tom Graham Green
Richmond Hill Stars
@ Toronto Wolverines M17
Elvis Stojko
@ Stouffville Clippers M18
Tom Graham Green
Brampton 45's
@ Erindale Spitfires(SR)
W
M19Elgin Barrow East
Erindale Spitfires(JR)
Elvis Stojko
@ Ajax Knights MSF1
Tom Graham Green
Richmond Hill Stars
Tom Graham Burgundy
@ Brampton 45's MF
Tom Graham Green
Venue(s) In This Schedule
- Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
- Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On