Bantam, Divisions, A EARLY BIRD, 2015-2016 (Richmond Hill Hockey)

Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062112+90.6363-4 (L)4-5 (W)10-2 (W)2-3 (W)
2115178+90.6803-4 (W)9-0 (W)1-1 (T)4-3 (L)
2115106+40.6251-4 (W)3-1 (W)1-1 (T)2-3 (L)
22041811+70.6214-5 (L)3-1 (L)0-9 (W)4-3 (W)
0400332-290.0861-4 (L)9-0 (L)10-2 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211585+30.6153-1 (W)2-0 (W)2-2 (T)2-1 (L)
1213611-50.3532-1 (W)3-1 (L)3-3 (T)4-0 (L)
130268-20.4292-1 (L)0-2 (W)2-0 (L)4-3 (L)
022258-30.3850-2 (L)3-3 (T)2-2 (T)1-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8332-6 (W)2-0 (W)3-1 (W)4-0 (W)
310675+20.5832-4 (W)2-0 (L)2-1 (W)1-0 (W)
22041113-20.4583-4 (W)2-4 (L)3-1 (L)4-3 (W)
1302813-50.3813-4 (L)2-6 (L)2-1 (L)2-1 (W)
Final
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
  • Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On