Minor Bantam, Divisions, A EARLY BIRD, 2015-2016 (Richmond Hill Hockey)

Minor Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8002-3 (W)3-0 (W)1-8 (W)2-6 (W)
3106136+70.6842-3 (L)3-1 (W)3-1 (W)5-1 (W)
2204912-30.4291-3 (W)2-3 (W)3-1 (L)2-6 (L)
130239-60.2501-3 (L)0-1 (W)3-0 (L)3-1 (L)
0400417-130.1902-3 (L)0-1 (L)1-8 (L)5-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017148+60.6362-2 (T)1-5 (W)3-4 (W)3-2 (W)
3106137+60.6501-5 (W)1-2 (W)2-4 (W)3-2 (L)
2204111100.5001-5 (L)3-4 (L)0-2 (W)5-2 (W)
1302614-80.3001-5 (L)0-1 (W)2-4 (L)5-2 (L)
031137-40.3002-2 (T)0-1 (L)1-2 (L)0-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008140+141.0003-0 (W)0-4 (W)0-4 (W)3-0 (W)
3106139+40.5913-0 (L)3-1 (W)4-2 (W)3-6 (W)
2204111100.5001-6 (W)0-4 (L)4-2 (L)2-3 (W)
1302712-50.3683-4 (W)3-1 (L)3-0 (L)2-3 (L)
0400720-130.2591-6 (L)3-4 (L)0-4 (L)3-6 (L)
Final
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
  • Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On