Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 17 | 10 | +7 | 0.630 | 2-8 (W) | 3-3 (T) | 4-3 (W) | 2-2 (T) |
---|
| 2 | 1 | 1 | 5 | 14 | 8 | +6 | 0.636 | 4-0 (W) | 6-1 (W) | 5-2 (L) | 2-2 (T) |
---|
| 2 | 2 | 0 | 4 | 11 | 17 | -6 | 0.393 | 2-8 (L) | 5-1 (W) | 6-1 (L) | 2-3 (W) |
---|
| 1 | 2 | 1 | 3 | 10 | 12 | -2 | 0.455 | 3-3 (T) | 5-1 (L) | 5-2 (W) | 1-2 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 12 | -5 | 0.368 | 4-0 (L) | 4-3 (L) | 2-3 (L) | 1-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 5 | +19 | 0.828 | 5-2 (W) | 1-8 (W) | 1-5 (W) | 1-6 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 14 | -4 | 0.417 | 3-1 (W) | 2-3 (W) | 5-3 (L) | 1-6 (L) |
---|
| 2 | 2 | 0 | 4 | 8 | 10 | -2 | 0.444 | 5-2 (L) | 2-3 (L) | 1-2 (W) | 2-1 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 16 | -9 | 0.304 | 3-1 (L) | 1-8 (L) | 3-4 (W) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 2-5 (W) | 0-3 (W) | 5-2 (W) | 1-5 (L) |
---|
| 3 | 1 | 0 | 6 | 12 | 9 | +3 | 0.571 | 2-0 (W) | 5-2 (L) | 5-3 (W) | 3-1 (W) |
---|
| 1 | 3 | 0 | 2 | 8 | 13 | -5 | 0.381 | 2-5 (L) | 2-0 (L) | 2-3 (W) | 3-4 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 11 | -7 | 0.267 | 0-3 (L) | 2-3 (L) | 1-2 (L) | 3-1 (L) |
---|
Sun, Sep 20
Milton Winterhawks(White)
W
@ Oakville Rangers MPSF1
Elgin Barrow West
Richmond Hill Stars
Elgin Barrow East
Milton Winterhawks(White)
Elgin Barrow East
Vaughan Panthers
@ Richmond Hill Stars
W
MP1Elgin Barrow West
Markham Islanders
Elgin Barrow East
Milton Winterhawks(Blue)
@ Richmond Hill Stars MP4
Bond Lake
Clarington Toros
Tom Graham Burgundy
@ Burlington Bulldogs MP5
Elgin Barrow East
Milton Winterhawks(White)
W
@ Markham Islanders MP6
Tom Graham Green
@ Port Perry Predators MP7
Elgin Barrow West
@ Kingston Canadians MP8
Bond Lake
Burlington Bulldogs
Tom Graham Green
@ Milton Winterhawks(White) MP12
Ed Sackfield
Port Perry Predators
Elgin Barrow West
Clarington Toros
@ Markham Islanders
W
MP11Elvis Stojko
@ Milton Winterhawks(Blue) MP13
Tom Graham Burgundy
@ Kingston Canadians MP14
Elgin Barrow East
@ Vaughan Panthers MP15
Elgin Barrow West
Markham Islanders
@ Port Perry Predators
W
MP17Bond Lake
Uxbridge Stars
Tom Graham Green
Milton Winterhawks(White)
W
@ Applewood Coyotes MP18
Elgin Barrow East
Clarington Toros
@ Burlington Bulldogs
W
MP19Tom Graham Burgundy
Milton Winterhawks(Blue)
W
@ Quinte West Hawks MP20
Elgin Barrow West
Kingston Canadians
Elvis Stojko
Milton Winterhawks(White)
W
@ Clarington Toros MP22
Ed Sackfield
@ Port Perry Predators MP23
Tom Graham Green
Applewood Coyotes
Bond Lake
Milton Winterhawks(Blue)
@ Kingston Canadians
W
MP24Elgin Barrow West
Quinte West Hawks
@ Richmond Hill Stars MP23
Elvis Stojko
Milton Winterhawks(White)
W
@ Oakville Rangers MPSF1
Elgin Barrow West
Richmond Hill Stars
Elgin Barrow East
Milton Winterhawks(White)
Elgin Barrow East
Venue(s) In This Schedule
- Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
- Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On