Atom, Divisions, A EARLY BIRD, 2015-2016 (Richmond Hill Hockey)

Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008286+220.8248-1 (W)7-2 (W)1-7 (W)6-2 (W)
12131115-40.4232-1 (W)3-3 (T)4-5 (L)6-2 (L)
12131112-10.4782-1 (L)7-2 (L)2-2 (T)1-6 (W)
0311620-140.2318-1 (L)3-3 (T)1-3 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6823-1 (W)4-5 (W)2-2 (T)5-0 (W)
31062012+80.6252-4 (W)4-9 (W)4-5 (L)1-3 (W)
22041522-70.4054-9 (L)4-6 (W)4-5 (W)5-0 (L)
0400820-120.2862-4 (L)3-1 (L)4-6 (L)1-7 (L)
Final
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
  • Sack - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On