U15, Divisions, Richmond Hill Stars Select Tournament, 2022-2023 (Richmond Hill Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7001-0 (W)2-2 (T)1-4 (W)
210474+30.6361-0 (W)1-4 (L)0-5 (W)
111337-40.3002-2 (T)0-1 (W)0-5 (L)
030003-30.0001-0 (L)1-0 (L)0-1 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006261+250.9631-10 (W)5-0 (W)11-0 (W)
2104165+110.7620-10 (W)5-0 (L)6-0 (W)
1202818-100.3081-10 (L)2-7 (W)6-0 (L)
0300228-260.0670-10 (L)2-7 (L)11-0 (L)
Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8641-11 (W)3-2 (W)0-5 (W)
2104137+60.6502-4 (W)0-9 (W)0-5 (L)
120278-10.4672-4 (L)3-2 (L)3-1 (W)
0300223-210.0801-11 (L)0-9 (L)3-1 (L)
Finals
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ESN - Ed Sackfield Arena - North Rink, 311 Valleymede Dr, Richmond Hill, ON
  • ESS - Ed Sackfield Arena - South Rink, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow - East Rink, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow - West Rink, 43 Church St. South, Richmond Hill, ON
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON