Bantam, Divisions, Richmond Hill Select Tournament, 2017-2018 (Richmond Hill Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8005-1 (W)0-5 (W)3-6 (W)
2015155+100.7505-5 (T)0-5 (W)5-0 (W)
2015128+40.6005-5 (T)4-2 (W)1-3 (W)
210485+30.6151-2 (W)2-3 (L)1-4 (W)
2104117+40.6115-0 (W)2-3 (W)3-5 (L)
2104128+40.6001-2 (L)3-6 (W)3-5 (W)
0211813-50.3814-2 (L)3-3 (T)3-6 (L)
0211511-60.3135-1 (L)3-3 (T)1-3 (L)
0300415-110.2110-5 (L)3-6 (L)1-4 (L)
0300015-150.0005-0 (L)0-5 (L)5-0 (L)
Finals
Sat, Feb 03
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On