Atom, Divisions, AA EARLY BIRD, 2015-2016 (Richmond Hill Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008208+120.7147-3 (W)0-6 (W)2-1 (W)4-5 (W)
3106167+90.6961-5 (W)1-2 (W)0-5 (W)4-5 (L)
1213514-90.2633-2 (W)1-5 (L)0-6 (L)1-1 (T)
0400816-80.3333-2 (L)7-3 (L)1-2 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008167+90.6966-2 (W)2-1 (W)2-4 (W)4-2 (W)
12131013-30.4352-4 (W)2-4 (L)3-0 (L)4-4 (T)
1302717-100.2926-2 (L)2-4 (L)2-3 (W)0-5 (L)
0311914-50.3912-1 (L)2-3 (L)5-2 (L)4-4 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106175+120.7732-3 (W)0-4 (W)1-9 (W)2-1 (L)
3106199+100.6792-3 (L)9-2 (W)2-3 (W)5-2 (W)
1213911-20.4500-4 (L)2-3 (L)3-0 (W)4-4 (T)
0222823-150.2589-2 (L)1-9 (L)1-1 (T)4-4 (T)
Final
Sun, Sep 13
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On