PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 10 | 7 |
Regular Season | 12 | 3 | 4 | 5 | 33 | 31 | 12 | 2 | 7 | 3 | 23 | 38 | 24 | 5 | 11 | 8 | 56 | 69 |
Playoff | 6 | 0 | 4 | 2 | 12 | 20 | 6 | 0 | 5 | 1 | 11 | 26 | 12 | 0 | 9 | 3 | 23 | 46 |
Overall | 20 | 4 | 9 | 7 | 49 | 56 | 20 | 4 | 12 | 4 | 40 | 66 | 40 | 8 | 21 | 11 | 89 | 122 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Barrie Colts | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 8 | 5 | 0 | 2 | 3 | 14 | 18 |
Bradford Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 5 | 8 |
Brampton 45's | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Caledon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 7 |
Georgina Blaze | 3 | 0 | 3 | 0 | 5 | 10 | 4 | 0 | 2 | 2 | 11 | 16 | 7 | 0 | 5 | 2 | 16 | 26 |
King Rebellion | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 0 | 4 | 1 | 7 | 16 |
Markham Waxers | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 6 | 12 | 5 | 2 | 3 | 0 | 14 | 18 |
Newmarket Redmen | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | 5 | 1 | 1 | 3 | 9 | 10 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Orillia Terriers | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 7 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Ed Sackfield Arena North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Elgin Barrow (East) | 12 | 2 | 4 | 6 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 31 | 32 |
Elvis Stojko Arena | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 12 | 3 | 0 | 1 | 2 | 8 | 12 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Magna (Forhan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tom Graham (Burgundy) | 4 | 1 | 3 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 0 | 12 | 14 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.