PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 19 | 6 | 12 | 1 | 38 | 57 | 3 | 1 | 2 | 0 | 9 | 10 | 22 | 7 | 14 | 1 | 47 | 67 |
Regular Season | 17 | 3 | 13 | 1 | 32 | 68 | 17 | 1 | 12 | 4 | 30 | 76 | 34 | 4 | 25 | 5 | 62 | 144 |
Playoff | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 5 | 2 | 3 | 0 | 13 | 17 |
Overall | 38 | 9 | 27 | 2 | 73 | 134 | 23 | 4 | 15 | 4 | 49 | 94 | 61 | 13 | 42 | 6 | 122 | 228 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 3 | 23 |
Barrie Jr Colts | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 5 | 22 |
Buffalo Jr. Sabres | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Central Ontario Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
Chatham Kent Cyclones | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Clarington Toros | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Detroit Little Caesars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Don Mills Flyers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Grey Bruce Highlanders | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Honey Baked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Huron Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Kingston Jr Frontenacs | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
Markham Waxers | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 4 | 0 | 3 | 1 | 5 | 13 |
North Central Predators | 4 | 1 | 3 | 0 | 12 | 13 | 5 | 2 | 1 | 2 | 15 | 13 | 9 | 3 | 4 | 2 | 27 | 26 |
North York Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Oakville Rangers | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
Oshawa Generals | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
Peterborough Petes | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 7 |
Quinte Red Devils | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
Southern Tier Admirals | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Sudbury Wolves | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Jr. Canadians | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
Toronto Marlboros | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 12 |
Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
York Simcoe Express | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
York-Simcoe Express | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 5 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Aurora CC (2 - Lincoln) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Canlan ( Vic Park ) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Canlan Etobcoke - Pad #4 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
Elgin Barrow East | 11 | 1 | 10 | 0 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 15 | 53 |
Elvis Stojko Arena | 6 | 2 | 3 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 17 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Evinrude Arena-Atom Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Evinrude Arena-IGA Pad | 3 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 11 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
INVISTA (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 13 | 5 | 2 | 1 | 2 | 15 | 13 |
Scotia Bank Pond(Downsview) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Scotia Bank-Pond(Downsview) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Scugog (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 17 |
Stronach-Pad A | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Tom Graham West | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Wayne Gretzky Sports Comlex - Pad #2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Wayne Gretzky Sports Complex | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Wayne Gretzky Sports Complex-Pad #1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Wayne Gretzky Sports Complex-Pad #2 | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
Western Fair-Harvey's Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Western Fair-Tony's Pad | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Western Fair-Wastell Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Westwood Arena - Pad #5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Westwood Arena-Pad #4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Follow Us On
- and -
- and -